15KL Philippines ISUZU drinking water truck
ISUZU Drinking water truck are also called ISUZU drink water tank truck, ISUZU pure water tank truck, liquid food trucks, Isuzu clean water trucks, Isuzu drinking water delivery trucks, Isuzu transport pure water trucks, the tank body is made of food-grade stainless steel
Wide range of uses of ISUZU drinking water truck:
The material of the tank body is made of high-quality aluminum alloy and stainless steel. The tank body and the tank body are finely polished, and the tank body can be equipped with thermal insulation and refrigeration functions.
It can transport a variety of chemical raw materials, milk products, oil products and liquid food transportation.
Efficient of ISUZU pure water truck:
The tank can be set to multiple bins according to requirements, and various media can be dispensed at any time, which can realize the functions of pumping in and out, passing the meter, but not the meter, and self-flowing through the meter.
By brand:dink water Transporter, Jiefang clean water Transporter, Foton pure water Transporter, JAC liquid food Transporter, etc.
Main information of the ISUZU clean water tank
Total mass(kg) | 14000 | Curb weight(kg) | 7805 | |||||
Loading (kg) | 10000 | Chassis | QL11409KFR | |||||
Cabin seat | 3 | |||||||
A/D angle(°) | 26/12 | F/R hang | 1335/2265 | |||||
Vehicle size(mm) | 8040x2460x2780 | Tanker volum | 10000L | |||||
Axles loading(F/R) | 4450/9550 | |||||||
Axles quantity | 2 | Max speed | 95 | |||||
Tyre size | 9.00-20 | Tyre quantity | 6 | |||||
Front track | 1960 | Rear track | 1855 | |||||
Wheelbase | 3900 | Leaf spring quantity | 7/7+5 | |||||
Standard | GB17691-2005(euro Ⅳ),GB3847-2005 | Fuel type | Diesel | |||||
Engine | 4HK1-TCG40
190HP 5193ml 139kw |
|||||||
Gear box | 6-speed ISUZU brand MLD | |||||||
Air condtion | With | |||||||
Tanker | Tanker material :Q235R carbon steel. 5mm thickness , full welding line | |||||||
Performance descrip tion | Vertical Suction ≧ 7 meters | |||||||
ISUZU drink water tank truck | sprinkler width ≧ 14-16 meters | |||||||
Watering a range of ≧ 28-30 meters | ||||||||
Suction the water time <5min | ||||||||
Pump flow of 90m3 / h | ||||||||
Pediment (spray), then sprinkle with side spray (shower), with rear work platform, platform installation green sprinkler artillery (gun adjustable spray shapes: straight, heavy rain, moderate rain, drizzle, mist, can be continuously adjustable, 360 ° rotation), the interface with the fire, gravity valve, strainer, with self-absorption self-row functions. | ||||||||
Lateral protection | 2 sets strong steel installed on either side of the tank | |||||||
Extinguisher holder | Two fire extinguishers installed as following: one at the driver’s side next to the skate, and another next to the passenger side on the back side of the drawer valve | |||||||
Bumper | China standard | |||||||
Electric EQ | Light 6sets | |||||||
Dust guard | 2 dust guard of rubber(include our brand) | |||||||
Tanker volum | 10000L | |||||||
Isuzu clean water trucks | Accessories | 1 unit installation fridge
1 unit food cupboard 1 unit buffer 1 unit water tank 1 unit spare tire carrier basket 1 unit wheel chock and the conncction 1 unit fire extinguisher cabinet |
||||||
Manhole diameters | 500 | |||||||
Manhole height | 250 | |||||||
Tanker material | Q235 carbon steel | |||||||
Tanker thickness | 5mm | |||||||
Tanker volume | 10000L | |||||||
ISUZU drink water delivery truck | Pump | CLW quality pump |
-
Normal questions of ISUZU clean water tank truck
1: can we choose different size tanker ?
Yes you can
2: can we add a pump inside ?
Yes you can .
3: Can we use other brand chassis ?
Yes you can,we offer dongfeng ,howo, iveco ,isuzu, faw, foton ISUZU water tank trucks etc.
Welcome you come to china and visit our factory to inspect our mobile ISUZU drink water transportation truck !
Give us a call now! 0086-18727992788
Reviews
There are no reviews yet.