customerized 25TONS FVZ ISUZU rescue tow truck
ISUZU rescue tow truck called ISUZU rescue wrecker,25tons heavy rescue wrecker,20T rescue tow truck,ISUZU FVZ breakdown truck, FVZ recovery truck, 6×4 crane wrecker, FVR tow recovery vehicle or breakdown lorry,rotation wrecker tow truck, rotation 360 degree remote control crane wrecker towing vehciel .
It is used to remove road disabled ,pull broken or damaged vehicles , improperly cars parked ,when your cars suddenly breaks down on a highway, you need call a rotator towing truck .
- ISUZU tow truck Feature
—–3 axles FVZ ISUZU chassis with ISUZU 6 serise engine
—–Easy parts
—–Low center of gravity ,heavy duty crane and under towing equipment is seperate
—–different kinds choices
—–High quality steel and directly manufacture factory in suizhou city,HuBei province . China .
Main parameter of the ISUZU recovery wrecker
ISUZU chassis information list
ISUZU heavy rescue crane wrecker Vehicle information list | |||
Truck brand | ISUZU rescue car carrier wrecker tow truck | ||
Truck model | CLW5250TGY12 | ||
Total mass | 25000 | wrecker body | 20tons to 25tons |
Rated mass | 12625 | Vehicle size | 9270×2500×3100 |
Curb weight | 12180 | Cabin seat | 3 |
A/D angle | 26/14 | F/R hang | 1335/2185 |
Axles | 3 | Wheel base | 4450+1300 |
Axles loading | 7000/18000(double rear axles) | Max speed | 95 |
Chassis information list | |||
Chassis model | QL1250SPFZ | ||
Tyre quantity | 10 | Tyre size | 10.00R20 |
Leaf spring quantity | 9/10 | Front track | 2060 |
Fuel type | Diesel | Rear track | 1855/1855 |
Standard | Euro 4 | ||
Engine model | 6HK1-TC300HP | Displacement/power | 7790ml/220kw |
Transmission | Fast 9-speed | ||
CD | yes | ||
Air condition | yes | ||
Cabin | Flip cabin | ||
Steering | yes |
wrecker body information list
20tons wrecker update body parameter | ||
Max towing weight | >=60000kg | |
Wheel lift Max lifting weight | 20000kg | |
Wheel lift Full extended of the maximum lifting capacity | 9500kg | |
Wheel lift effective length | 1460mm to 3599mm | |
Wheel lift extension stroke | 1639mm | |
Wheel lift folding angle | -7 C to 93 C | |
Full retraction of the upper surface of the cross arm from the ground | 900 | |
Full retraction max lifting capacity | 20000kg | |
Full extension max lifting capacity | 8000kg | |
Boom max length | 5470mm | |
Cylinder extension stroke | 3300mm | |
Max lifting height | 6500mm | |
Lifting boom up angle | 5.0C to 33C | |
Hydraulic Winch | 2 | |
Winch capacity | Each winch is 25tons , two units total is 50tons | |
Winch rated towing capacity | 250×2 kN | |
Rope diameter | 26mm | |
Rope length | 45×2 m | |
Rope min speed | 5.5m/min | |
6×4 20T rescue tow truck boom | The main boom is built of rectangular steel profiles and is equipped with a reinforced mounting plate for the main recovery winch at the front end. Lifting of main boom is effected by two hydraulic cylinders. |
Structure of the ISUZU heavy towing cars truck
Questions of our clients often asked
What does heave wrecker tow truck means?
For rescue or plunder , a towing truck clean the block road broken cars or parked equipments.
Why is this truck called rescue wrecker ?
The wrecker with hydraulic lifting jib named in 1916 year , it had ropes, winch .under towing equipment .
What is the difference between a rescue wrecker and a tow truck ?
a two vehicle winch can tow or haul a equipment , but a wrecker can recover the vehicles , sometime people call the wrecker as a towing truck , but in truth a towing truck can not be called wrecker .
How to buy a good ISUZU rescue RECOVERY TRUCK ?
Find a factory like us.
Where can be rented one ISUZU heavy tow truck ?
Call us ,we will offer tel who near by you .
Welcome you come to china and visit our factory to inspect our rescue tow vehicle.
Contact us 0086-18727992788
评价
目前还没有评价