shacman 8×4 Slurry sewage purification truck
shacman Slurry sewage purification truck named shacman sewage treatment and purification vehicle,shacman liquid slurry purification truck,sludge purfication truck,portable sewer purification truck,shacman sewage clean truck .
Description of Shacman slurry sewage purification truck
The sewage treatment and purification vehicle drives the carriage to move,and the generator set is installed in the carriage. Sewage extraction,
chemical mixing and coagulation, electrochemical treatment of sewage,sewage precipitation, sewage filtration, sewage discharge,sludge treatment and other operation steps are adopted in sequence, and sewage is directly introduced into the carriage for treatment, with high treatment efficiency and good treatment effect.
High light of the Shacman sludge purfication truck
The sewage treatment and purification vehicle volume of the tank is 25 cubic meters.
The sewage treatment and purification truck is made of carbon steel plate.
The thickness of the tank is 6 mm.
The color of the tank is white and blue.
- Main information of the shacman sewage treatment purfication truck
Basic truck information | |||
Truck model | Shacman | Drive type | 8X4 |
Wheelbase | 1800+2800+1350mm | Vehicle length | 9.1m |
Truck width: | 2.5m | Vehicle height | 3.2m |
Track | Front track:2022/2022,2041/2041
Rear track:1830/1830mm |
Empty weight | 15.1T |
Rated mass | More than 40tons | Vehicle weight | 31T |
Approach angle | 19 degree | Departure angle | 27 degree |
shacman liquid slurry purification truck body information | |||
body length | 7.5m | body width | 2.3m |
body width | 1.6m | body type | Automatic tipping system |
Engine information | |||
Engine model | SINO WD615.95E | Cylinder | 6 |
Displacement | 9.726L | Standard | Euro II |
Horsepower | 336HP | Max out put power | 248KW |
Torque | 1350N·m | Max torque speed | 1100~1600 |
Rated speed | 2200RPM | Engine type | Inline ,6 cylinder,water cooled,4 stroke, Turbocharged, electronically controlled fuel supply rate of fuel injection pump, EGR |
Transmission information | |||
Transmission model | HW 15710 | Reverse speed | 2 |
Forward speed | 10 | ||
shacman sewage treatment and purification vehicle truck Chassis information | |||
Rear axles description | HC16 | Rear axle loading | 17700KG |
Drive ratio | Option | Leaf spring quantity | 14/13/14/13/12 |
Tyre information | |||
Tyre quantity | 12sets+ 1 spare | Tyre size | 11.00-20 |
Advantage of shacman sewage clean truck
Where has sewage,where has our sewage clean truck
Contact 0086-18727992788
评价
目前还没有评价