dongfeng 4×2 4KL+8KL road sweeper truck
dongfeng road sweeper truck ,dongfeng street sweeper truck ,dongfeng street clean trucknamed ((1)pure sweeping road sweeper (2) Suction sweeper (3)pure suction road sweeper (multifunctional full suction road sweeper) (4)dry road sweeper (vacuum truck) (5)wet road sweeper (6)full suction road sweeper)Sweeper truck, as one of the sanitation equipment, is a new type of high-efficiency cleaning equipment that integrates road cleaning, garbage recovery and transportation.
Advantage of the dongfeng sweeper truck
The road sweeper can complete the work of ground cleaning, road curb cleaning, road curb cleaning and watering on the ground after cleaning. , cleaning and dust removal in parking lots, docks, airports, stations, cement plants, power plants and other places.
information of the street cleaner truck
- Details
Item | Set | CLW5160TXSDL5 | ||||||||
Working advantage | Washing and sweeper | Max sweeping width (include road side) | m | 4.1 | ||||||
Sweeping width (does not include road side) | m | 3.5 | ||||||||
Sweeping speed | Km/h | 3∽10 | ||||||||
Washing water rated pressure | MPa | 10 | ||||||||
Washing water rated flow meter | L/min | 122 | ||||||||
Sweeper working | Cleaning width | m | 3.5 | |||||||
Cleaning speed | Km/h | 3∽15 | ||||||||
Cleaning keeper speed | Km/h | 3∽20 | ||||||||
Max cleaning capacity | M2/h | 70000 | ||||||||
Discharge angle | ° | ≥48 | ||||||||
Low pressure width | m | 24 | ||||||||
Clean water tank volume | L | 9000 | ||||||||
Garbage bin volume | L | 7000 | ||||||||
Driving performance | Full loading max speed | km/h | 90 | |||||||
Max climbing angle | ° | 30 | ||||||||
Brake distance (full loading 30Km/h) | m | ≤10 | ||||||||
Minimum turning diameter | m | 19 | ||||||||
dongfeng street clean truck Fuel consumption | Limit fuel consumption in one hundred kilometers | L/100km | 18 | |||||||
Full cleaning operation
Operation speed (idling speed ) |
Secondary engine speed rotation speed | L/h | 13.7 | |||||||
L/10000m2 | 5.64 | |||||||||
Secondary engine speed rotation speed | L/h | 8.9 | ||||||||
L/10000m2 | 3.76 | |||||||||
Full cleaning operation
Operation speed (idling speed ) |
Secondary engine speed rotation speed | L/h | 11.1 | |||||||
L/10000m2 | 4.59 | |||||||||
Secondary engine speed rotation speed | L/h | 7.2 | ||||||||
L/10000m2 | 3.12 | |||||||||
Mass details | Vehicle mass | Kg | 11155 | |||||||
Max total mass | kg | 15800 | ||||||||
Structure |
Vehicle size | mm | 8650X2500X3000 | |||||||
Wheel base | mm | 5000 | ||||||||
Track | Front track | mm | ||||||||
Rear track | mm | |||||||||
Approach angle | ° | |||||||||
Departure angle | ° | 17.5 | ||||||||
Min ground clearance | mm | 275 |
Structure of the road cleaner sweeper truck
details parts of the road sweeper truck
1. The sweeping and vacuuming system of the road sweeper is equivalent to 6-40 times the labor;
2. Reduce the degree of dust pollution to the environment
Where has road? Where has our vacuum street sweeper truck !
Give us a call now!0086-18727992788
评价
目前还没有评价