shacman suppression dust disinfection truck
shacman Suppression dust disinfection truck named reduce dust water truck ,mobile disinfection truck, spraying disinfect dust control water cart , suppression dust water tanker lorry ,shacman water tank truck ,shacman control dust water tanker truck ,shacman watering truck with fog sprayer, shacman sprayer fog water tanker vehicle,shacman water sprinkler ,etc.
- Function of the shacman suppression dust truck
Iveco water truck for controlling dust ,Trucks spray disinfectant ,dust suppression safety measures at construction and mining work sits ,it prevent air dust pollution from harmful dust travelling through the air.,the dust in the air also reduces the visibility of roads.
Main information of the shacman watering lorry
Vehicle information list | |||
Truck brand | Shanxi | ||
Truck model | SX3254JM384 water truck | ||
Total mass | 29000 | ||
Box size | 18000L | Vehicle size | 11257x2500x3720 |
Curb weight | 10500 | Box size | 7300x2400x1400 |
Cabin seat | 2 | Transmission | Fast 9-speed |
A/D angle | 28/30 | F/R hang | 1525/1634 |
Axles | 3 | Wheel base | 4000+1350 |
Axles loading | 7000/18000(rear double axles) | Max speed | 77 |
Chassis information list | |||
Chassis model | SX3254JM384 | ||
Tyre size | 11.00R20,14PR turb tyre | Tyre quantity | 10 |
Leaf spring quantity | 10/12 | Front track | 2036 |
Engine type | Diesel engine , 6 cylinder ,4 stroke ,340HP | Rear track | 1850/1850 |
More details of dust reducer sprayer
Fogger information | |
Fogger model | CLW-30 |
Static wind maximum range | 30(m) |
Generator | Diesel generator 8.5(KW) |
Fan engine power | 3(KW) fan plate |
Drive water pump power | 2.2(KW) |
Fan range | 30m |
Covered area | 3000m² |
Fan power | 3Kw |
Fan air volume | 19880m³/h |
Fan wind pressure | 566pa |
Water pump power | 2.2Kw |
Pump pressure | 0~3.5MPa |
Pump flow | 18-50L/m |
Number of water rings | Double stainless steel water cycle type |
Number of nozzles | 16pcs |
Rotating electric machine | 0.25kw |
Rotation angle | 0°~360° adjustable |
Hydraulic motor | 0.25kw |
Pitch angle | .-5°~90° adjustable |
Supporting power | 8.5KW 6 |
Base size | Split |
Dimensions | 550x1100x1700 |
Remote control distance | 30meters |
Power supply | AC380v,51Hz Three wires and four phases |
More details of dust reducer tanker truck
Questions of IVECO dust control tanker truck
Does Spraying water reduce dust?
The use of air and water spraying systems and fog sprinkler can reduce dust concentration by up to 85% and they contribute to a significant reduction of dust concentration in the air .
How should water be used to reduce dust ?
Applying moisture to the surface of dirt roads resuces dust by causing particles to stick together .
It accords the truck size.
How can dust pollution be reduced?
Watering the road , spraying fog , sprinkler water more .
How much water is in a water tanker ?
It accords the tank size .
How to buy a hot sales shacman tanker truck ?
Find a factory like us .
How to buy use shacman disinfect truck ?
Filling liquid disinfect inside the tanker then spraying on the road ,air .
shacman water sprinkler for sale /new water tankers
Welcome you come to china and visit our factory to inspect our shacman water tank truck .
Contact us 0086-18727992788
评价
目前还没有评价